Price does not include taxes and licensing fees.
Mileage:29,840 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 912925 |
City: | Sarnia |
2019 Toyota Tundra SR5 Plus 5.7L V8 4dr 4x4 Double Cab
Price: $47,995Price does not include taxes and licensing fees.
Mileage:33,104 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 912931 |
City: | Sarnia |
Price does not include taxes and licensing fees.
Mileage:7,221 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 618231 |
City: | Sarnia |
Price does not include taxes and licensing fees.
Mileage:29,563 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 417001 |
City: | Sarnia |
2018 Toyota Highlander Limited
Price: $42,495Price does not include taxes and licensing fees.
Mileage:46,289 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 912930 |
City: | Sarnia |
Price does not include taxes and licensing fees.
Mileage:6,871 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 31306 |
City: | Sarnia |
Price does not include taxes and licensing fees.
Mileage:6,223 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30417 |
City: | Sarnia |
2018 Toyota RAV4 Hybrid Limited
Price: $40,900Price does not include taxes and licensing fees.
Mileage:14,956 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A30431 |
City: | Sarnia |
Price does not include taxes and licensing fees.
Mileage:85,721 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 514661 |
City: | Sarnia |
Loading More Vehicles ...